

Tappered pas nrig thiab khawm me ntsis yog siv nyob rau hauv pob zeb drillers, nws pib pob zeb driller los yog handhld pob zeb driller cais lub loj block rau hauv me me nyob rau hauv lub chaw txua txiag zeb.

muaj ntau yam specifications muaj:
Tapered laum pas nrig
Taper hom | Shank | Ntev (L) | Qhov hnyav |
mm | mm | Kwv yees kg | |
4 degree 46 " | 22 x 108 | 1600 | 5.4 |
22 x 108 | 2000 | 6.6 | |
22 x 108 | 2200 | 7.1 | |
22 x 108 | 2400 | 7.8 | |
22 x 108 | 3200 | 10.2 | |
22 x 108 | 3201 | 10.2 | |
22 x 108 | 3202 | 10.2 | |
7 degree | 22 x 108 | 400 | 1.7 |
22 x 108 | 800 | 2.9 | |
22 x 108 | 1830 | 6 | |
22 x 108 | 2000 | 6.5 | |
22 x 108 | 2435 | 7.8 | |
22 x 108 | 3050 | 9.9 | |
22 x 108 | 3200 | 10.1 | |
22 x 108 | 4000 | 12.7 | |
11 degree | 22 x 108 | 610 | 2.4 |
22 x 108 | 1220 | 4.2 | |
22 x 108 | 1525 | 5 | |
22 x 108 | 1830 | 6.1 | |
22 x 108 | 2000 | 6.6 | |
22 x 108 | 2435 | 7.9 | |
22 x 108 | 2600 | 8.4 | |
22 x 108 | 3200 | 10.3 | |
22 x 108 | 3655 | 11.7 | |
22 x 108 | 4000 | 12.8 | |
22 x 108 | 4800 | 15.1 | |
22 x 108 | 5600 | 17.5 | |
22 x 108 | 6400 | 20 | |
22 x 108 | 7200 | 22.4 | |
22 x 108 | 8000 | 24.9 |
Kuj khawm me ntsis, tiaj me ntsis, hla me ntsis muaj qhov sib txawv specifications muaj.











